PC Asus ROG Strix G10CE-5F8501502W /Core i5-11400F/8GB/512GB SSD/GTX1650 4GB/Win 11 Home/Grey
Spesifikasi:
- Processor : Intel® Core™ i5-11400F Processor 2.6GHz (12M Cache, up to 4.4 GHz, 6 cores)
- Memory : 8GB DDR4 U-DIMM, Memory Max. 64GB
- Storage : 512GB M.2 NVMe™ PCIe® 3.0 SSD
- Chipset : Intel® B560 Chipset
- Graphic : NVIDIA® GeForce® GTX1650 4GB DDR6 : 1x DP, 1x DVI, 1x HDMI
- Keyboard Mouse : Wired keyboard//Wired optical mouse
- Power Supply : 500W power supply (80+ Bronze , peak 550W)
- WiFi : Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2
- OS : Windows 11 Home
Belanja Produk ini di Marketplace kami:
Rp 13.299.000
PC Asus ROG Strix G10CE-5F8501502W /Core i5-11400F/8GB/512GB SSD/GTX1650 4GB/Win 11 Home/Grey
PC Asus ROG Strix G10CE-5F8501501W
EAN Code | 4711081645078 |
UPC Code | 195553645072 |
Size | 27L |
Color | Gray |
Form Factor | Tower |
Processor | Intel® Core™ i5-11400F Processor 2.6GHz (12M Cache, up to 4.4 GHz, 6 cores) |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Chipset | Intel® B560 Chipset |
DIMM Memory | 8GB DDR4 U-DIMM |
Memory Max. | 64GB |
Graphic | NVIDIA® GeForce® GTX1650 4GB DDR6 : 1x DP, 1x DVI, 1x HDMI |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
LAN | Intel WGI219V 10/100/1000 GbE, non-vPro |
Audio | High Definition 7.1 Channel Audio |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
Power Supply | 500W power supply (80+ Bronze, peak 550W) |
Rear I/O Port | 1x RJ45 Gigabit Ethernet 2x PS2 3 x Audio jacks 2x USB 2.0 Type-A 4x USB 3.2 Gen 1 Type-A |
Front I/O Port | 1x 3.5mm combo audio jack 2x USB 3.2 Gen 1 Type-A |
Drive Bay | 3.5″ x 1 |
Serial ATA | 6 x SATA 6.0Gb/s ports |
Expansion Slot(includes used) | 1x PCIe® 4.0 x 16 2x PCIe® 3.0 x 1 1x M.2 connector for WiFi 1x M.2 connector for storage 4x DDR4 U-DIMM slot |
Keyboard & Mouse | Wired keyboard//Wired optical mouse |
Dimension (WxDxH) | 18.00 x 43.00 x 42.80 cm |
Weight | 08.00 kg |
My ASUS features | Link to MyASUS |
Built-in Apps | MyASUS |
Security | McAfee LiveSafe™ 30-day trial |
TPM | Trusted Platform Module (TPM) 2.0 |
Belanja di Softcom membuat Anda lebih Mudah, Aman & Terpercaya
Untuk Spesifikasi Lebih detail lagi dapat di lihat dari website Resmi Asus ROG
Berikut Link untuk melihat Varian Produk lainnya.
———————————————————————————————————————————–
Kami adalah Authorized Dealer Untuk Produk-Produk :
Acer, Asus, Hp, Lenovo, Dell, MSI, Brother, Epson, Canon
Semua Barang-barang yang kami jual BARU dan Bergaransi RESMI NASIONAL di seluruh Indonesia, sesuai dengan ketentuan yang tertera di kartu garansi dan buku panduan masing-masing produk.
~ selamat berbelanja !!!. ~~~~~~~~~~~~~~~~
Weight | 15000 g |
---|---|
ALK | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
Brands | |
Detail Processor | Intel Core i5-11400F Processor (2.60 GHz; 12M Cache; up to 4.40 GHz) |
RAM | 8GB |
Storage | 512GB SSD |
Detail Graphics | NviDia GeForce GTX 1650 4GB |
Connectivity | 1 x DisplayPort, 1xHDMI, 1xRJ45, 2xPS2, 2xUSB 2.0, 4xAudio Jack, 6xUSB 3.2 |
Networking | Bluetooth 5.0, Wifi 6 |
Keyboard | Wired Keyboard + Wired Mouse |
Color | |
Operating System | Windows 11 Home |
Waranty | Garansi Resmi 2 Tahun |